Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.5800 1.5765 1.5720 | 108.60 108.45 108.20 | 2.0100 2.0030 1.9900 | 1.0495 1.0445 1.0400 |
Support | 1.5655 1.5610 1.5585 | 107.15 106.50 106.08 | 1.9900 1.9770 1.9715 | 1.0355 1.0325 1.0290 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy a break of resistance level at 1.9895 | Sell a break of support level at 1.9800 | |
| GBP/USD | Buy a break of resistance level at 1.9955 | Sell a break of support level at 1.9755 |
| Buy a bounce at 1.9800 | Sell a failure of breaking the resistance 1.9895 |
更多在线外汇交易信息
| 合同 | 买价 | 卖价 | 时间 | 修改 |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.5672 | 1.5675 | 15:01:15 | -0.00% |
| USD/JPY | 107.59 | 107.62 | 15:01:16 | -0.00% |
| GBP/USD | 1.9825 | 1.9828 | 15:01:16 | -0.01% |
| USD/CHF | 1.0382 | 1.0387 | 15:01:16 | -0.00% |
| Commodities | ||||
| GOLD/USD | 917.15 | 917.65 | 15:01:16 | -0.01% |
| SILVER/USD | 17.15 | 17.21 | 15:01:15 | -0.01% |
| CRUDE OIL/USD | 123.810 | 123.840 | 15:01:16 | -0.01% |
| Indices | ||||
| USA30/USD | 11510 | 11514 | 15:01:16 | -0.01% |
| FR40/EUR | 4379.00 | 4381.50 | 15:01:16 | -0.01% |
| UK100/GBP | 5381.50 | 5383.50 | 15:01:15 | -0.01% |
| USA100/USD | 1839.88 | 1841.88 | 15:01:16 | -0.01% |










